Адрес нашего магазина:

Санкт-Петербург, г.Пушкин,

ул. Автомобильная, д.4, лит.А3

Выберите город

Интернет-магазин: ПН - ПТ 09:30 - 18:00

Обработка заказов: ПН - ПТ 09:30 - 18:00


Схема AXLE, FWD REAR DANA N340 34000 LB SGL-RED CODE 14GDA



Запчасти на схеме

номер артикул название количество
1 1696474C1 NUT, COMPANION FLG INPUT 1
2 390362R1 WASHER, INPUT SHAFT 1
4 1691240C1 BOLT, HEX-HD 1/2-13UNC X 8
5 1691145C2 SEAL, OIL INPUT 1
5AE 1651280C91 SEAL 1
5 1691145C1 SEAL, OIL INPUT 1
6 1691153C91 RETAINER, FRT BRG 1
6AE 1693855C1 GASKET ELIMINATOR, 6ML AR
7 1665324C1 SPACER, INPUT FLG 1
8AE 1665317C1 .005 IN. THK AR
8AK 1665318C1 .010 IN. THK AR
8AQ 1665319C1 .030 IN. THK AR
8A 1665316C1 .003 IN. THK AR
9 FPHM807010 BEARING, CUP INPUT SHAFT 1
10 FPHM807049 BEARING, CONE INPUT SHAFT 1
11 1665308C1 GEAR, OIL PUMP DR 1
12AE 1692964C91 PRIOR TO 9-1-91 1
12 1693019C91 9-1-91 AND LATER 1
13 1665332C1 COLLAR, SHIFT 1
14 1665315C1 WASHER, THRUST 1
14 2501605C91 WASHER, THRUST 1
15 1665374C91 BEARING, ROLLER 1
16 1665309C91 GEAR, HELICAL DR W/BRG 44T 1
18 1665312C1 SLINGER, OIL 1
19 1665307C91 CASE, INTERAXLE DIFF 1
20 1665300C1 GEAR, SIDE DR 1
23 26678R1 BOLT, HEX-HD 5/16-18UNC 5
24 1665306C1 COVER, OIL PUMP 1
25 586045C1 PLUG, PIPE, SQ-SOCKET 1
26 1665301C91 COVER, INTERAXLE DIFF 1
27 21003R1 RING, O 1
28 1665376C1 PLUG, DRAIN MAGNETIC 1
40 19415R1 PIN, SLT 1
41 ETN0083799 NUT, PINION SHAFT 1
43 1665380C1 GEAR, HELICAL DR 44T 1
44 FP72225C CONE,PINION BRG 2
45 FP72487 CUP, PINION BRG 2
46B 393975C1 .738 IN. THK AR
46AK 360461C1 .726 IN. THK AR
46AQ 360465C1 .730 IN. THK AR
46A 360453C1 .718 IN. THK AR
46AV 360469C1 .734 IN. THK AR
46BE 393979C1 .742 IN. THK AR
46AE 360457C1 .722 IN. THK AR
47 1691152C1 BOLT, PINION BRG CAGE 8
48 1665303C91 CAGE, PINION BRG W/CUPS 1
49A 1665320C1 .003 IN. THK AR
49AE 1665321C1 .005 IN. THK AR
49AK 1665322C1 .010 IN. THK AR
49AQ 1665323C1 .030 IN. THK AR
50A 1665335C91 3.06-1 RATIO 1
50BE 1665341C91 4.10-1 RATIO 1
50AE 1665336C91 3.21-1 RATIO 1
50AV 1665339C91 3.73-1 RATIO 1
50B 1665340C91 3.91-1 RATIO 1
50C 1665348C91 5.38-1 RATIO 1
50BQ 1665344C91 4.78-1 RATIO 1
50AK 1665337C91 3.42-1 RATIO 1
50CE 1665349C91 5.63-1 RATIO 1
50CK 1665350C91 6.14-1 RATIO 1
50AQ 1665338C91 3.54-1 RATIO 1
50BK 1665342C91 4.44-1 RATIO 1
50BV 1665346C91 5.11-1 RATIO 1
51 1111341C91 BEARING, PILOT PINION REAR 1
53AK 1693856C1 GASKET, ELIMINATOR 50ML 1
53 1665304C91 CARRIER, DIFF W/CAPS 1
54 1665313C1 ADJUSTER, DIFF BRG 2
55 26310R1 BOLT, RET TO HSG 4
56 1665314C1 LOCK, DIFF BRG ADJ 2
57 24895R1 BOLT, DIFF BRG CAP 4
58 25712R1 WASHER, DIFF BRG CAP BOLT 4
59 FP495 BEARING, CUP DIFF 2
60 FP493 BEARING, CONE DIFF 2
62 157490R1 RIVET, RING GEAR TO DIFF 12
63 157494R1 WASHER, DIFF SIDE GEAR 2
66 864360R1 WASHER, DIFF PINION GEAR 4
69 1691252C1 BOLT, HEX-HD DIFF CASE 8
70 1663274C1 HOUSING, AXLE 1
70AG 1663272C1 EXC MODIFIED SUSP 1
70BB 2007393C1 W/.44 IN. WALL 1
70AZ 2003128C1 W/O .44 IN. WALL 1
70AT 1683013C1 W/2-BOLT BEAM HANGER BRKT 1
70BV 1672092C1 NEWAY LOW PROFILE AIR SUSP 1
70BK 1663276C1 EXC LOW PROFILE SUSP 1
70AK 1672090C1 FOR MODIFIED SUSP 1
70BQ 2007262C1 FOR LOW PROFILE SUSP 1
70AQ 1672317C1 W/12.8 HI TTR-BRKT 1
70BD 1697103C1 FOR LOW PROFILE SUSP 1
72 91916R91 BREATHER, AXLE HSG 1
73 586046C1 PLUG, TEMP SENDER HOLE 1
75 1665379C91 SHAFT, OUTPUT W/NUT 1
76 571349C2 SHAFT, AXLE 2
76A 895478R2 GASKET, AXLE SHAFT FLG 2
76 2502179C1 SHAFT, AXLE 2
76B 144423H NUT, 5/8-18UNF 6
77 1665378C1 SPACER, OUTPUT SHAFT 1
78 1692929C91 CAGE, OUTPUT SHAFT BRG 1
85 1691144C1 SEAL, OIL OUTPUT SHAFT 1
87 597194C1 WASHER, OUTPUT SHAFT NUT 1
88 1696471C1 NUT, FLG OUTPUT SHAFT 1
89 LF689 FILTER, PUMP 1
90 1665373C91 SCREEN, PUMP 1
91 1660842C91 PUMP, LUBE 1
92 579365C91 DIFFERENTIAL, NO-SPIN UNIT 1
800CC 1665219C92 5.63-1 RATIO
800AB 1665205C92 3.06-1 RATIO
800BF 1665211C92 4.10-1 RATIO
800CE 1665220C92 6.14-1 RATIO
800BW 1665216C92 5.11-1 RATIO
800CA 1665218C92 5.38-1 RATIO
800BL 1665212C92 4.44-1 RATIO
800BR 1665214C92 4.78-1 RATIO
800AW 1665209C92 3.73-1 RATIO
800AG 1665206C92 3.21-1 RATIO
800AK 1665207C92 3.42-1 RATIO
800BA 1665210C92 3.91-1 RATIO
800AR 1665208C92 3.54-1 RATIO
870A 1665327C91 3.06 THRU 4.44-1 RATIOS
870AE 1665328C91 4.78 THRU 6.14-1 RATIOS
871 1665325C91 KIT, INTERAXLE DIFF
873 1665333C91 KIT, DIFF BRG AND SEAL
874 1651276C91 GEAR SET, MAIN DIFF SIDE
875 1677057C91 KIT, OUTPUT SHAFT BRG
504810C91 FORK, SHIFT W/INSERTS 1
592534C92 CYLINDER, SHIFT 1
587212C1 SHAFT, CASE 1
584278C1 SPRING, COMPRESSION 1
28566R1 RING, O 1
378066R1 RING, RET 1
504131C1 INSERT, SHIFT FORK 1
446839C1 SILICONE 1
25709R1 WASHER, FL 3/8 IN. 4