Адрес нашего магазина:

Санкт-Петербург, г.Пушкин,

ул. Автомобильная, д.4, лит.А3

Выберите город

Интернет-магазин: ПН - ПТ 09:30 - 18:00

Обработка заказов: ПН - ПТ 09:30 - 18:00


Схема AXLE, FWD REAR EATON DS402P 40000 LB, SGL-RED CODE 14308



Запчасти на схеме

номер артикул название количество
1A 3-16X1P PIN, COTTER 3/16 X 1 IN. 2
1AE 1-4X1 1-4 P PIN, COTTER 1
2 ETN0095205 NUT, OUTPUT SHAFT 1
3 53718V WASHER, FL 1
4 586046C1 PLUG, TEMP SENDER HOLE 1
5 ETN0127720 SEAL 1
6 ETN0045516 RING, SNAP 1
7 ETN0046583 WASHER, OUTPUT SHAFT BRG 1
8 211898R91 BEARING 1
9 ETN0007641 PIN, DOWEL CVR SIDE 2
10AK ETN0042364 NUT, COVER TO HSG 1
10AQ ETN0090415 WASHER 2
10AE ETN0047500 STUD, COVER TO HSG 11
10A ETN0119784 BOLT, HEX COVER TO HSG 1
10 ETN0107320 COVER, AXLE HSG 1
11 446839C1 SILICONE 1
12FV 586048C1 PLUG, TEMP SENDER HOLE 1
12G 157501R1 OUTER 2
12AH ETN0214014 W/O 2-BOLT BEAM 1
12E ETN0213999 W/ABS 1
12D ETN0214017 HOUSING, AXLE 1
12A ETN0214590 W/2-BOLT BEAM 1
12AV ETN0214591 HOUSING, AXLE 1
12B 1683743C1 W/12.8 HI TTR-BRKT 1
12AK 1672645C1 W/12.8 HI TTR-BRKT 1
13AE 91916R91 BREATHER, AXLE HSG 1
13AG ETN0507162 06-10-93 AND LATER 1
13A 968936R91 BREATHER, AXLE HSG 1
14 586049C1 PLUG, MAGNETIC PIPE DRAIN 1
15D 895493R2 EXC CODE 844004 2
15E 56152R2 FOR CODE 844004 2
15A 577506C1 SHAFT, AXLE 2
15B ETN0110884 W/CODE 844004 2
15AV ETN0129330 FOR CODE 844004 2-1/8 IN. X 41 SPLINES 2
16A 9412368 EXC CODE 844004 16
16AA 144423H NUT, 5/8-18UNF 6
18 ETN0031562 ADJUSTER, DIFF BRG RH 1
19 FP563 BEARING 1
20 FP567 BEARING 1
22 ETN0014275 LOCK, BRG ADJ LH 1
23 50431R1 WASHER, DIFF CARR BRG CAP 4
24 ETN0067811 BOLT, HEX-HD BRG CAP 4
26 ETN0102611 FILTER, SCREEN MAGNETIC 1
27 ETN0013377 LOCK, BRG ADJ LH 1
28EK ETN0127275 6.14-1 RATIO 1
28CL ETN0212901 3.08-1 RATIO 1
28CP ETN0127265 3.36-1 RATIO 1
28DK ETN0127270 4.33-1 RATIO 1
28CV ETN0127267 3.70-1 RATIO 1
28DQ ETN0127271 4.56-1 RATIO 1
28EV ETN0127277 7.17-1 RATIO 1
28CQ ETN0127266 3.55-1 RATIO 1
28DE ETN0127269 4.11-1 RATIO 1
28D ETN0127268 3.90-1 RATIO 1
28DV ETN0127272 4.88-1 RATIO 1
28EQ ETN0127276 6.50-1 RATIO 1
28EE ETN0111182 5.57-1 RATIO 1
28E ETN0127273 5.29-1 RATIO 1
28EK ETN0217990 6.14-1 RATIO 1
28DQ ETN0217986 4.56-1 RATIO 1
28CQ ETN0217981 3.55-1 RATIO 1
28E ETN0217988 5.29-1 RATIO 1
28D ETN0217983 3.90-1 RATIO 1
28CV ETN0217982 3.70-1 RATIO 1
28DK ETN0217985 4.33-1 RATIO 1
28DE ETN0217984 4.11-1 RATIO 1
28CP ETN0217980 3.36-1 RATIO 1
28DV ETN0217987 4.88-1 RATIO 1
28EE ETN0217989 5.57-1 RATIO 1
28EQ ETN0217991 6.50-1 RATIO 1
28EV ETN0217992 7.17-1 RATIO 1
29A ETN0060600 NUT, RING GEAR TO CASE 16
29 ETN0067586 BOLT, RING GEAR TO CASE 16
30 ETN0027827 WASHER 2
31AE ETN0104139 GEAR 4
31A ETN0110527 GEAR, DIFF SIDE 1
32 ETN0038289 SPIDER 1
33 ETN0027810 WASHER 4
35 ETN0096271 BOLT 12
36 FP497 BEARING 1
37 FP493 BEARING, CONE DIFF 2
38 ETN0110243 ADJUSTER, DIFF BRG LH 1
39 73511HA BEARING 1
41 FP3979 BEARING, CONE 1
42B 5-8R WASHER, LK 5/8 2
42AQ ETN0036435 STUD, CARRIER TO HSG 10
42AV ETN0090208 NUT, HEX STOP BOLT 2
42 ETN0115690 CARRIER, DIFF W/BRG CAPS 1
42AK ETN0038589 BOLT, HEX-HD CARR TO HSG 1
43 9409949 PLUG, 3/4 IN. -DRAIN- 1
44 ETN0115123 SHAFT, OUTPUT W/NUT AND 1
45 ETN0048922 BUSHING, OUTPUT SHAFT 1
46 702283R1 RING, O, OUTPUT SHAFT 2
47 ST981 BEARING, CUP 1
48 FP29675 BEARING, CONE 1
49 ETN0110810 GEAR, OUTPUT SHAFT SIDE 1
50 ETN0085994 RING, SNAP SIDE GEAR 1
51 ETN0095207 NUT, INPUT SHAFT 1
52 FPHM807049 BEARING, CONE INPUT SHAFT 1
53 ETN0110845 GEAR, HELICAL DRIVEN 1
54AE 461718C91 BEARING 1
54A FP72200C BEARING 1
55A FP72487 CUP, PINION BRG 2
55AE FPHM807010 BEARING, CUP INPUT SHAFT 1
56JE ETN0110798 .502 IN. THK AR
56IA ETN0110780 .495 IN. THK AR
56FE ETN0110743 .479 IN. THK AR
56EQ ETN0110739 .475 IN. THK AR
56H ETN0110754 .488 IN. THK AR
56G ETN0110747 .483 IN. THK AR
56GV ETN0110752 .487 IN. THK AR
56HK ETN0110764 .491 IN. THK AR
56HE ETN0110760 .490 IN. THK AR
56JK ETN0110799 .503 IN. THK AR
56JQ ETN0110800 .504 IN. THK AR
56J ETN0110794 .500 IN. THK AR
56JV ETN0110801 .505 IN. THK AR
56IQ ETN0110790 .498 IN. THK AR
56K ETN0110802 .506 IN. THK AR
56IV ETN0110792 .499 IN. THK AR
56IK ETN0110788 .497 IN. THK AR
56KA ETN0110803 .507 IN. THK AR
56GA ETN0110748 .484 IN. THK AR
56HV ETN0110772 .493 IN. THK AR
56FK ETN0110744 .480 IN. THK AR
56EE ETN0110737 .473 IN. THK AR
56EK ETN0110738 .474 IN. THK AR
56JA ETN0110796 .501 IN. THK AR
56FQ ETN0110745 .481 IN. THK AR
56EA ETN0110736 .472 IN. THK AR
56IE ETN0110784 .496 IN. THK AR
56FA ETN0110742 .478 IN. THK AR
56HA ETN0110756 .489 IN. THK AR
56GE ETN0110749 .485 IN. THK AR
56FV ETN0110746 .482 IN. THK AR
56F ETN0110741 .477 IN. THK AR
56GK ETN0110750 .486 IN. THK AR
56EV ETN0110740 .476 IN. THK AR
56HQ ETN0110768 .492 IN. THK AR
56I ETN0110776 .494 IN. THK AR
60BE ETN0062158 BOLT, HEX-HD PINION CAGE 6
60B ETN0110733 CAGE, PINION BRG W/CUPS 1
60AS ETN0110824 3.08, 3.36-1 RATIO 1
60BK 138500 WASHER, LK 9/16 9
60AV ETN0110731 3.70/5.05-1 RATIO 1
61AQ ETN0062830 .020 IN. THK AR
61A ETN0045461 .003 IN. THK AR
61AK ETN0045462 .010 IN. THK AR
61AE ETN0062829 .005 IN. THK AR
62 20732R1 BOLT 8
64 ETN0085437 WASHER 4
66 ETN0095215 BUSHING 4
68 27036R1 NUT, DIFF CASE BOLT 8
69 ETN0085997 RING, SNAP 1
70 ETN0128042 GEAR, HELICAL SIDE, W/BUSH 1
71 ETN0085991 BUSHING 2
72 ETN0045478 WASHER 1
73 ETN0085429 WASHER 1
74 ETN0115126 SHAFT, INPUT W/NUT 1
75 ETN0128016 CLUTCH, INPUT SHAFT 1
76 1653885C1 GASKET, SILICONE 1
77BE 25312R1 BOLT, HEX-HD SHORT COVER 8
77A 172541 LOWER 1
77BK 25320R1 2-1/2 IN. 4
77AK 421910C1 COVER TO CARR 1
77 ETN0102627 COVER, AXLE HSG 1
79 FPJM511910 BEARING, CUP INPUT SHAFT 1
80 ETN0127719 SEAL 1
81AQ ETN0085406 SHIM, .020 IN. THK 1
81AE ETN0070709 SHIM, .005 IN. THK 1
81AK ETN0045499 SHIM, .010 IN. THK 1
81A ETN0045498 SHIM, .003 IN. THK 1
82AQ 1-2R WASHER, LK 1/2 2
82 ETN0110808 CAGE, INPUT, W/CUP AND OIL 1
82AK ETN0113324 BOLT, HEX-HD 1/2-13UNC X 5
83 ETN0085404 WASHER 1
84 ETN0085427 SPACER, INPUT BRG CAGE 1
85AK ETN0118807 PIN, ROLL PINION NUT 1
85 ETN0118806 NUT, SLOTTED PINION 1
86 25279R1 BOLT, HEX-HD COVER 4
88 20040R1 PIN, DOWEL PUMP COVER 2
90 366581R1 RING, O PUMP COVER 1
93 ETN0111448 GEAR 1
94 ETN0111451 NUT, SPEC DR GEAR 1
801AQ ETN0211876 4.11-1 RATIO
801BV ETN0211882 6.14-1 RATIO
801C 588599C91 6.50-1 RATIO
801A ETN0213576 3.08-1 RATIO
801CE 588600C91 7.17-1 RATIO
801AK ETN0211875 3.90-1 RATIO
801AC ETN0211873 3.55-1 RATIO
801AE ETN0211874 3.70-1 RATIO
801AV ETN0211877 4.33-1 RATIO
801AA ETN0211872 3.36-1 RATIO
801BQ ETN0211881 5.57-1 RATIO
801BE ETN0211879 4.88-1 RATIO
801BK ETN0211880 5.29-1 RATIO
801B ETN0211878 4.56-1 RATIO
870A ETN0106397 CASE, DIFF W/BOLTS
870AE ETN0124374 CASE, DIFF W/BOLTS
871 ETN0114470 GEAR SET, DIFF SIDE AND PINION
873 ETN0213608 KIT, INTERAXLE DIFF
874 ETN0106368 KIT, OIL PUMP REPAIR
875 ETN0096381 GEAR SET, INTERAXLE DIFF PINION AND SEAL
876 ETN0070745 KIT, BOLT DR GEAR
877AK ETN0114399 KIT, BASIC OVERHAUL
877 ETN0106845 KIT, DIFF BRG AND SEAL
877AE ETN0114394 KIT, DIFF BRG AND SEAL
483361C1 WASHER 12
30176R1 WASHER, FL M10 2
1696019C1 WASHER, FL M12 1
554204C1 SEALANT, SILICONE, 3 OZ. 1
586045C1 PLUG, PIPE, SQ-SOCKET 1
27293R1 NUT, DIFF CASE BOLT 8
FPH715343 INNER 1
440302C1 NUT, COMPANION FLG INPUT 1
FPH715311 INNER 1
1696226C1 BOLT, HEX-HD M16 X 65MM 12
24874R1 1-3/4 IN. 4
1685173C1 NUT, PINION HEX LK 1
1656945C91 BEARING, CONE OTR PINION 1
1697666C1 BOLT, HEX-HD M12 X 45MM 8
264663C1 WASHER, PINION NUT 1
1691633C1 BOLT, HEX-HD CARR BRG CAP 4
1681827C1 LEFT 1
1695182C1 SHORT 8
1685506C1 RIGHT 1
1670274C1 DIFF A13200C1823 2
1653989C1 WASHER, FL CARR BRG CAP 4
683774R1 COTTER 1
FP594A LEFT 1
1691622C1 NUT, HEX M16 DR GEAR TO 12
FP52618 RIGHT 1
213524R1 WASHER, FL PINION BRG CAGE 8
1653954C1 WASHER, SIDE GEAR THRUST 2
FP52400 RIGHT 1
1670306C1 BOLT, HEX-HD M16 X 110MM 12
FP592A LEFT 1
1696027C1 WASHER, FL M6 COVER BOLT 4
1653953C1 WASHER, PINION GEAR THRUST 4
449671R1 WASHER, FL M16 12
1681805C91 3.91 THRU 4.56-1 RATIO
1681804C91 3.07 THRU 3.73-1 RATIO
1653986C91 GEAR SET, DIFF SIDE AND
1681806C91 4.89 THRU 7.17-1 RATIO
FP42584 BEARING, CUP DIFF RH 1
ETN0119596 SHAFT, AXLE 2
ETN0091690 .178 IN. THK AR
ETN0032730 BUSHING, DOWEL PIN 2
ETN0032912 WASHER, FLAT BRG CAP 4
ETN0021637 ADJUSTER, DIFF BRG LH 1
ETN0091696 .182 IN. THK AR
ETN0091704 .186 IN. THK AR
ETN0126187 BEARING, PINION PILOT 1
ETN0091712 .190 IN. THK AR
ETN0091685 .173 IN. THK AR
ETN0091727 .202 IN. THK AR
ETN0091723 .198 IN. THK AR
ETN0091719 .194 IN. THK AR
ETN0091682 .170 IN. THK AR
FP72212C BEARING, PINION CONE INNER 2
ETN0113327 BOLT, HEX-HD 5/8-11UNC X 6
68875R1 INNER 1
ETN0084508 FORK, SHIFT 1
ETN0113801 SHAFT, SHIFT FORK W/O-RING 1
ETN0098590 CARRIER, DIFF, W/CAPS 1
ETN0119857 WASHER, SPEC HDN 2
ETN0030703 UPPER 1
FP68712 LEFT 1
ETN0032732 BOLT, BRG CAP 4
ETN0119863 STUD, SHIFT UNIT 2
ETN0067920 .003 IN. THK AR
385581C91 INNER 1
ETN0067924 .020 IN. THK AR
ETN0067922 .010 IN. THK AR
ETN0031366 SPACER, PINION BRG 1
ETN0051212 SHORT 4
ETN0067921 .005 IN. THK AR
ETN0119855 SEAL, SHIFT UNIT, W/SPG 1
273896 NUT, LK 7/16-20UNF 2
25676R1 NUT, 5/8-18 6
ETN0018198 WASHER 2
1653980C1 COVER 1
1670307C1 RING 2
ETN0018199 WASHER 4
ETN0098584 CASE, DIFF W/BOLTS
FPLM104949 BEARING, CONE 2
ETN0096285 BOLT 4
ETN0096284 BOLT 8
ETN0044358 BOLT 8
ETN0107670 KIT, DIFF BRG AND SEAL
92578H BEARING CONE DIFF RT 1
ETN0114474 GEAR SET, DIFF SIDE AND PINION
ETN0067923 SHIM, .020 IN. 1
596601C91 SEAL 1
588968C1 WASHER, THRUST 4
1658423C1 WASHER 16
1676489C91 KIT, CARRIER BRG AND SEAL
529452R91 BEARING, CONE REAR 1
1670270C91 KIT, INTER-AXLE DIFF CASE W/GEARS
1670272C1 WASHER, THRUST 1
FP65500 BEARING, CONE OUTER 1
698786R1 BOLT, OUTPUT BRG CAGE 4
1670292C1 .005 IN. THK AR
1670303C1 PRIOR TO 11-12-93 1
496302C1 .167 IN. THK 1
452436C1 PRIOR TO 11-12-93 1
2000231C1 PRIOR TO 11-12-93 1
1696227C1 11-12-93 AND LATER 1
1670304C1 BOLT, HEX-HD M12 X 45MM 1
867718R1 W/CODE 14GSX 1
1670295C1 PRIOR TO 11-12-93 1
1696962C91 W/CODE 14GSX 1
30193R1 PRIOR TO 11-12-93 4
242816R1 .005 IN. THK AR
242817R1 .010 IN. THK AR
1670271C1 PRIOR TO 11-12-93 1
1670299C1 COVER, DR PINION 1
1696229C1 11-12-93 AND LATER 5
1670261C91 CODE 14GRB, 14GSX 1
496300C1 .161 IN. THK 1
496298C1 .155 IN. THK 1
496303C1 .170 IN. THK 1
496299C1 .158 IN. THK 1
496304C1 .173 IN. THK 1
496301C1 .164 IN. THK 1
496305C1 .176 IN. THK 1
496307C1 .182 IN. THK 1
496306C1 .179 IN. THK 1
1670500C1 CODE 14GRB, 14GSX 1
1670495C1 BOLT, OIL PUMP 6
1668809C1 SHIELD, FILTER 1
1691772C1 PUMP, OIL 1
1685730C1 VALVE, OIL PRESSURE RELIEF 1
1670482C1 SCREEN, OIL FILTER 1
1670285C1 .478 IN. THK 2
1670296C1 RING, SNAP INTER-AXLE DIFF 1
1670499C1 WASHER, FL 1
1670503C1 PLUG, SPEC 1
1670524C1 SPRING, OIL PRESSURE 1
FPHM813810 CUP, INPUT SHAFT BRG 1
1670232C91 3.58-1 RATIO 1
1670233C91 3.73-1 RATIO 1
1670230C91 3.21-1 RATIO 1
1670234C91 3.91-1 RATIO 1
1670240C91 5.63-1 RATIO 1
1670305C1 BOLT, SHIFT CYLINDER MTG 4
1670279C1 .455 IN. THK 2
1670236C91 4.30-1 RATIO 1
1670235C91 4.10-1 RATIO 1
1670275C1 .451 IN. THK 2
1670231C91 3.42-1 RATIO 1
1670243C91 6.83-1 RATIO 1
1670281C1 .463 IN. THK 2
1670244C91 7.17-1 RATIO 1
1670278C1 .454 IN. THK 2
1670273C1 SPACER, HELICAL GEAR 1
1670288C1 .484 IN. THK 2
1670290C1 .486 IN. THK 2
1670229C91 3.07-1 RATIO 1
1670265C91 SHAFT, OUTPUT 1
1670283C1 .470 IN. THK 2
1670239C91 5.38-1 RATIO 1
1670264C91 FORK, SHIFT INTER AXLE 1
1670526C1 ADAPTOR, FILTER 1
1694478C91 6.43-1 RATIO 1
1670284C1 .474 IN. THK 2
1670286C1 .482 IN. THK 2
1670282C1 .467 IN. THK 2
1670289C1 .485 IN. THK 2
1670237C91 4.56-1 RATIO 1
1670277C1 .453 IN. THK 2
1670238C91 4.89-1 RATIO 1
1670300C1 GEAR, HELICAL DRIVEN 1
272620C1 LONG 1
1670287C1 .483 IN. THK 2
131531R1 SHORT 1
1670276C1 .452 IN. THK 2
1670241C91 6.14-1 RATIO 1
1670280C1 .459 IN. THK 2
1665499C1 RIGHT 1
1696237C1 BOLT, INTER-AXLE DIFF CASE 8
1685727C91 CAGE, INPUT BRG 1
1691801C91 SHAFT, INPUT W/NUT 1
1685702C91 4.89-1 RATIO
1685693C91 3.07-1 RATIO
1685698C91 3.91-1 RATIO
1685694C91 3.21-1 RATIO
1696244C91 DIFF A43200V1894 1
1685707C91 6.83-1 RATIO
1685708C91 7.17-1 RATIO
1696249C1 DIFF A43200V1894 1
1694547C91 KIT, INPUT NUT AND WASHER
1691793C91 DIFF A43200Z1820 1
1685706C91 6.43-1 RATIO
1669307C91 NO-SPIN
1696250C1 DIFF A43200V1894 1
1685701C91 4.56-1 RATIO
1685699C91 4.10-1 RATIO
1685704C91 5.63-1 RATIO
1685695C91 3.42-1 RATIO
1685705C91 6.14-1 RATIO
1685696C91 3.58-1 RATIO
1685703C91 5.38-1 RATIO
1696188C91 4.10-1 RATIO
1685697C91 3.73-1 RATIO
1685700C91 4.30-1 RATIO
1694546C91 KIT, OUTPUT NUT AND
1694548C91 KIT, OUTPUT BRG SNAP RING
1696190C91 4.56-1 RATIO
1685141C1 FILTER, OIL 1
1696189C91 4.30-1 RATIO
5-8Q WASHER, LK 5/8 2
445751 PLUG, PIPE 1/2 IN. 1
5-8X NUT, 5/8-18UNF 2
1665498C1 LEFT 1
25846R1 FLAT 2
FPJLM10491 BEARING, CUP 2
ST2092 BEARING CONE DIFF LT 1
24880R1 BOLT 4
1670301C91 KIT, INTERAXLE DIFF NEST
1670293C1 .010 IN. THK AR
1670297C1 COLLAR, CLUTCH INTER AXLE 1
1670291C1 .003 IN. THK AR
1695839C1 BOLT, DIFF CARR TO HSG MED 3
ETN0037747 BOLT, BRG ADJ LK RT 2
ETN0037746 BUSHING, LK BRG ADJ DOWEL 2
ETN0078926 LOCK, BRG ADJ RT 1
ETN0121832 6.17/8.40-1 RATIO 1
683113R92 3.70/5.04-1 RATIO 1
ETN0121830 4.88/6.64-1 RATIO 1
ETN0106471 CASE, DIFF GEAR SUPT RT 1
ETN0121829 4.33/5.90-1 RATIO 1
ETN0113593 GEAR, SLIDING CLUTCH 1
683114R92 4.11/5.60-1 RATIO 1
ETN0121833 6.67/9.08-1 RATIO 1
ETN0121831 5.43/7.39-1 RATIO 1
ETN0121492 NEWAY AIR SUSP 1
ETN0219892 4.56/6.21-1 RATIO 1
FP65237 CONE, DR PINION OUTER BRG 1
ETN0043271 WASHER, THRUST 1
ETN0027952 GEAR, PINION IDLER 4
ETN0021603 PIN, HIGH SPEED CLUTCH 4
ETN0027953 PIN, PINION IDLER 4
16485D BOLT, ADJ LK 2
ETN0126305 ADJUSTER, DIFF BRG RT 1
ETN0021619 CASE, DIFF GEAR SUPT LT 1
ETN0119432 RETAINER, W/SEAL, PINION 1
ETN0114750 4.11/5.60-1 RATIO
ETN0056928 PLATE, HIGH SPEED CLUTCH 1
588288C91 DIFFERENTIAL, NO-SPIN UNIT 1
597888C91 HEND W/12.8 TTR BRKT 1
ETN0114755 6.17/8.40-1 RATIO
ETN0114752 4.56/6.21-1 RATIO
ETN0079246 CAGE, W/CUPS PINION BRG 1
ETN0114751 4.33/5.90-1 RATIO
ETN0951130 4.88/6.64-1 RATIO
ETN0113594 CLUTCH, SLIDING 1
ETN0114749 3.70/5.04-1 RATIO
ETN0114756 6.67/9.08-1 RATIO
ETN0114754 5.43/7.39-1 RATIO
ETN0104870 4.33/5.90-1 RATIO
FPJLM71411 CUP, REAR SIDE GEAR BRG 1
2502533C1 FOR AIR 1
2500887C91 SEAL, OIL INPUT SHAFT 1