Адрес нашего магазина:

Санкт-Петербург, г.Пушкин,

ул. Автомобильная, д.4, лит.А3

Выберите город

Интернет-магазин: ПН - ПТ 09:30 - 18:00

Обработка заказов: ПН - ПТ 09:30 - 18:00


Схема AXLE, FWD REAR ROCKWELL RT-40-145P 40000 LB, SGL-RED CODES 14GRC, 14GRN



Запчасти на схеме

номер артикул название количество
1AE 1685173C1 NUT, PINION HEX LK 1
1AV 264663C1 WASHER, PINION NUT 1
1AQ 452436C1 PRIOR TO 11-12-93 1
1A 2000231C1 PRIOR TO 11-12-93 1
4 1697666C1 BOLT, HEX-HD M12 X 45MM 8
5 213524R1 WASHER, FL PINION BRG CAGE 8
6A 596601C91 SEAL 1
6AE 573714C91 SEAL, OIL INPUT SHAFT 1
6AE 2500887C91 SEAL, OIL INPUT SHAFT 1
7A 1685170C91 DIFF A43200X1662 1
7AE 1696421C91 DIFF B13200X1662 1
8AE 1670292C1 .005 IN. THK AR
8AK 1670293C1 .010 IN. THK AR
8A 1670291C1 .003 IN. THK AR
9 1670307C1 RING 2
10 FP3920 CUP, INPUT SHAFT BRG 1
11A FPJM511946 BEARING, CONE INPUT SHAFT 1
11AE FPJM511945 11-12-93 AND LATER 1
15AK 1691769C91 DIFF A43200X1662 1
15AQ 1696420C91 DIFF B13200X1662 1
16 1670272C1 WASHER, THRUST 1
17 1670532C1 GEAR, HELICAL DR AND 1
18 1692757C91 CASE ASM, INTERAXLE DIFF, 1
19 1670527C1 RING, SNAP INTER-AXLE DIFF 1
20 1670528C1 COLLAR, CLUTCH INTER-AXLE 1
21 1670523C1 GEAR, SIDE INTER-AXLE DIFF 1
22 1670490C91 FORK, SHIFT INTER-AXLE 1
23 1670540C91 BEARING, INNER CONE 1
25 1670304C1 BOLT, HEX-HD M12 X 45MM 1
26 1696227C1 11-12-93 AND LATER 1
27 1685289C1 SPRING, SHIFT SHAFT RETURN 1
28 1685288C1 W/O CODE 14GSX 1
28AE 95248R1 PRIOR TO 11-12-93 1
28AQ 1696381C1 11-12-93 AND LATER 1
29AQ 1696027C1 WASHER, FL M6 COVER BOLT 4
29AK 1696383C1 BOLT, SHIFT CYL COVER 2
29 1670529C91 W/O CODE 14GSX 1
29A 1699183C91 COVER, SHIFT CONT HSG 1
29AE 1696382C1 GASKET, SHIFT CYL COVER 1
30A 30193R1 PRIOR TO 11-12-93 4
30AE 1696384C1 11-12-93 AND LATER 4
31 1670342C91 CARRIER, DIFF, W/BRG CAPS 1
33 25676R1 NUT, 5/8-18 6
34AQ 24874R1 1-3/4 IN. 4
34A 1695182C1 SHORT 8
34AV 24878R1 X 2-3/4 IN. 3
34AE 1695183C1 LONG 3
35AD 1670360C91 3.07-1 RATIO 1
35BE 1670366C91 4.10-1 RATIO 1
35BV 1670371C91 5.86-1 RATIO 1
35AV 1670364C91 3.73-1 RATIO 1
35AQ 1670363C91 3.58-1 RATIO 1
35A 1691479C91 2.80-1 RATIO 1
35AE 1670361C91 3.21-1 RATIO 1
35AK 1670362C91 3.42-1 RATIO 1
35B 1670365C91 3.91-1 RATIO 1
35BJ 1670368C91 4.56-1 RATIO 1
35BG 1670367C91 4.30-1 RATIO 1
35BP 1670369C91 4.88-1 RATIO 1
35CK 1670374C91 6.83-1 RATIO 1
35BT 1670370C91 5.29-1 RATIO 1
35BK 1696415C91 4.63-1 RATIO 1
35BZ 1670372C91 6.14-1 RATIO 1
35CE 1670373C91 6.43-1 RATIO 1
35CQ 1670375C91 7.17-1 RATIO 1
35AB 1694276C91 2.93-1 RATIO 1
36 879767R91 BEARING, INNER CONE 1
37 FPH715311 INNER 1
38AE 242816R1 .005 IN. THK AR
38AK 242817R1 .010 IN. THK AR
39 1670502C1 SPACER, PINION BRG INNER 1
40 1670531C1 GEAR, HELICAL DRIVEN 1
41AE 1669541C1 .210 IN. THK 2
41CV 1670553C1 .243 IN. THK 2
41BQ 1670547C1 .228 IN. THK 2
41A 1669540C1 .209 IN. THK 2
41B 1669545C1 .217 IN. THK 2
41AQ 1669543C1 .212 IN. THK 2
41AK 1669542C1 .211 IN. THK 2
41BK 1669547C1 .224 IN. THK 2
41C 1670549C1 .236 IN. THK 2
41D 1670554C1 .244 IN. THK 2
41CE 1670550C1 .240 IN. THK 2
41CQ 1670552C1 .242 IN. THK 2
41CK 1670551C1 .241 IN. THK 2
41BV 1670548C1 .232 IN. THK 2
41BE 1669546C1 .220 IN. THK 2
41AV 1669544C1 .213 IN. THK 2
42 FP72487 CUP, PINION BRG 2
43 FP72212C BEARING, PINION CONE INNER 2
44AQ 1696377C1 11-12-93 AND LATER 1
44AC 1670271C1 PRIOR TO 11-12-93 1
44A 1695172C1 DIFF A43200X1662 1
44AK 1685172C1 LATE DESIGN M45 1
45AC 1670303C1 PRIOR TO 11-12-93 1
46AK 446839C1 SILICONE 1
46 1670299C1 COVER, DR PINION 1
47 1658423C1 WASHER 16
48AE 30019R1 BOLT, HEX-HD M10 X 6MM 1
48AK 1696229C1 11-12-93 AND LATER 5
49AE 1670274C1 DIFF A13200C1823 2
49AK 683774R1 COTTER 1
49 1670522C1 ADJ, DIFF BRG 2
50 FPJM716610 BEARING 2
51 FPJM716649 BEARING 2
52 1685290C1 BOLT 16
55AE 1670534C1 BOLT, DIFF CASE TO GEAR 12
55A 934738R1 PRIOR TO 11-12-93 12
56 1670535C1 WASHER, DIFF BRG CAP 4
57 1696376C1 11-12-93 AND LATER 4
59A 1670498C1 WASHER 2
59AE 1696379C1 THRUST WASHER-SIDE GEAR 2
60AE 2500559C91 SIDE GEAR, 2.10 IN. 2
61AE 72347R1 SPIDER 1
62AE 1676580C1 DIFF PINION 4
63 72335R1 WASHER 4
64 449671R1 WASHER, FL M16 12
65 1691622C1 NUT, HEX M16 DR GEAR TO 12
66 1668809C1 SHIELD, FILTER 1
67 1670503C1 PLUG, SPEC 1
68 1670499C1 WASHER, FL 1
69 1670524C1 SPRING, OIL PRESSURE 1
70 1685730C1 VALVE, OIL PRESSURE RELIEF 1
72AK 1691772C1 PUMP, OIL 1
73AC 483361C1 WASHER 12
73 1670495C1 BOLT, OIL PUMP 6
74 LF689 FILTER, PUMP 1
75 1670526C1 ADAPTOR, FILTER 1
76 1670482C1 SCREEN, OIL FILTER 1
77FV 554204C1 SEALANT, SILICONE, 3 OZ. 1
77FE 1646938C1 PIN, DOWEL SUSP 2
77AG 1686131C1 W/ABS SENSOR 1
77AE 1665486C1 W/O ABS SENSOR 1
77AF 1665488C1 AIR 1
77DQ 1677823C1 12.5 HI TTR-BRKT 1
77AV 1677776C1 W/8.75 MODIFIED RIDE 1
77AQ 1683731C1 W/O 12.8 HI TTR-BRKT 1
77DE 1683733C1 W/12.8 HI TTR-BRKT 1
77AK 1665484C1 W/O 12.8 HI 1
77EV 1677828C1 12.5 HIGH 1
77DV 1668765C1 12.8 HI TTR-BRKT 1
77F 1668802C1 12.8 HIGH 1
77AU 1668718C1 W/12.8 HI TTR-BRKT 1
78BK 56152R2 FOR CODE 844004 2
78B 895493R2 EXC CODE 844004 2
78AC 1665496C1 RIGHT 1
78AL 1686032C1 LEFT 1
78AE 1665497C1 LEFT 1
78AN 1686031C1 RIGHT 1
79 1692831C1 STUD, REAR BRKT 2
80 91916R91 BREATHER, AXLE HSG 1
81 586048C1 PLUG, TEMP SENDER HOLE 1
82AK 586045C1 PLUG, PIPE, SQ-SOCKET 1
82A 586049C1 PLUG, MAGNETIC PIPE DRAIN 1
82AV 2035620C1 W/CODE 14WLD 1
83 1670493C91 CODE 14GRB, 14GSX 1
84 1670261C91 CODE 14GRB, 14GSX 1
86 698786R1 BOLT, OUTPUT BRG CAGE 4
88 FPLM104949 BEARING, CONE 2
89AV 496302C1 .167 IN. THK 1
89AQ 496301C1 .164 IN. THK 1
89AK 496300C1 .161 IN. THK 1
89A 496298C1 .155 IN. THK 1
89AE 496299C1 .158 IN. THK 1
89BE 496304C1 .173 IN. THK 1
89B 496303C1 .170 IN. THK 1
89BV 496307C1 .182 IN. THK 1
89BK 496305C1 .176 IN. THK 1
89BQ 496306C1 .179 IN. THK 1
90 1670500C1 CODE 14GRB, 14GSX 1
91 2500888C91 CODE 14GRB, 14GSX 1
91 2502762C1 SEAL, OUTPUT SHAFT OIL 1
800 2026065C91 SWITCH, SENSOR 1
800BA 1696363C91 4.88-1 RATIO
800BQ 1696369C91 7.17-1 RATIO
800AC 1696351C91 2.80-1 RATIO
800AD 1696352C91 2.93-1 RATIO
800AG 1696354C91 3.21-1 RATIO
800AU 1696359C91 4.10-1 RATIO
800BM 1696368C91 6.83-1 RATIO
800AS 1696358C91 3.91-1 RATIO
800AM 1696356C91 3.58-1 RATIO
800BE 1696365C91 5.86-1 RATIO
800AK 1696355C91 3.42-1 RATIO
800BC 1696364C91 5.29-1 RATIO
800B 1696362C91 4.63-1 RATIO
800AE 1696353C91 3.07-1 RATIO
800BK 1696367C91 6.43-1 RATIO
800BG 1696366C91 6.14-1 RATIO
800AQ 1696357C91 3.73-1 RATIO
800AW 1696360C91 4.33-1 RATIO
801CA 1696569C91 4.11-1 RATIO
801CC 2500376C91 4.11-1 RATIO
801BS 1696568C91 3.90-1 RATIO
801AG 1699530C91 2.80-1 RATIO
801BR 2500375C91 3.90-1 RATIO
801CB 1699538C91 4.11-1 RATIO
802 1685926C91 DIFFERENTIAL, NO-SPIN 1
870AQ 1670538C91 KIT, DIFF SIDE AND PINION
870C 1676485C91 KIT, CARRIER BRGS, SEAL
870AB 1670486C91 CASE, DIFF, W/BOLTS
870AC 1670487C91 CASE, DIFF, W/BOLTS
870A 1694277C91 CASE, DIFF, W/BOLTS
870AE 1670488C91 CASE, DIFF, W/BOLTS
870CV 1692759C91 KIT, BOLTS, NUTS AND WASHERS
870AV 1696416C91 KIT, DIFF SIDE AND PINION
870D 1694543C91 KIT, GEAR REPLACEMENT
870CK 1670489C91 KIT, INTERAXLE DIFF CASE
870E 1671282C91 KIT, AIR SHIFT CYL REPAIR
870CE 1696414C91 KIT, DIFF BRG AND SEAL
870CQ 1691289C91 KIT, SHAFT AND PUMP
9413979 NUT, HEX LK 3/8-16UNC 4
275804R1 3 IN. 1
24840R1 BOLT, HEX HD 3/8-16UNC X 1 IN. 4
9412368 EXC CODE 844004 16
73311R1 PIN, DOWEL, CARR BRG CAP 4
1111341C91 BEARING, PILOT PINION REAR 1
FP493 BEARING, CONE DIFF 2
FPJM511910 BEARING, CUP INPUT SHAFT 1
ETN0090422 WASHER, LK 5/8 6
77013R1 BOLT, SPEC 4
213319R1 WASHER, 7/16 8
FP55200C BEARING 2
ETN0127369 BEARING 4
452427C1 SHIM AR
72346R1 WASHER 2
FP567 BEARING 1
FP55437 BEARING 2
ETN0127386 WASHER 2
ETN0127364 GEAR 4
ETN0127599 SHIM AR
ETN0216221 KIT, BASIC OVERHAUL
ETN0127485 BEARING 1
ETN0127368 GEAR 2
596712C91 COVER 1
ETN0216229 GEAR SET, DIFF SIDE AND PINION
ETN0127359 SPIDER 1
ETN0127597 SHIM AR
573762C91 KIT, INTERAXLE DIFF CASE
ETN0127596 SHIM AR
ETN0129686 BOLT 16
28216R1 BOLT 1
ETN0127595 SHIM AR
493051C91 CASE, DIFF W/BOLTS AND WASHERS
452425C1 SHIM AR
493052C91 CASE, DIFF W/BOLTS AND WASHERS
ETN0127598 SHIM AR
921249C1 GEAR 4
1651852C91 GEAR SET, INTERAXLE DIFF
1651850C91 KIT, INTERAXLE INPUT SHFT
FPLM603011 BEARING 2
ETN0126216 NUT 16
1648285C91 GEAR SET, DIFF SIDE AND PINION
573765C1 WASHER, THRUST 4
FPLM603049 BEARING 2
19795R1 PIN 1
596602C91 SEAL 1
1651847C1 WASHER, THRUST 1
452426C1 SHIM AR
493053C91 CASE, DIFF W/BOLTS AND WASHERS
427873C1 .155 IN. THK 1
427879C1 .173 IN. THK 1
867718R1 W/CODE 14GSX 1
427875C1 .161 IN. THK 1
427874C1 .158 IN. THK 1
549743C1 .179 IN. THK 1
549742C1 .176 IN. THK 1
427877C1 .167 IN. THK 1
427878C1 .170 IN. THK 1
427876C1 .164 IN. THK 1
426295C1 CODE 14GRY 1
549744C1 .182 IN. THK 1
870325R1 BOLT, BRG CAGE 7/16NC X 1-3/8 IN. 6
452421C1 ROD, PUSH 1
596697C91 FORK, SHIFT 1
80295R1 BOLT, HEX-HD SPEC 1/2UNF 1
2003027C1 NUT, AXLE SHAFT 3/4-16UNF 16
ETN0507162 06-10-93 AND LATER 1
25964R1 BOLT, BRG CAP 4
452382C91 3.55-1 RATIO 1
105257R1 RING, SHIFT CYL 2
492317C91 3.90-1 RATIO 1
54700R1 BUSHING, AXLE SHAFT FLG 16
487939C1 STUD, DIFF CARR 4
573838C91 7.80-1 RATIO
452422C1 COLLAR, CLUTCH 1
452387C91 4.63-1 RATIO 1
105261R1 GASKET, SHIFT CYL 1
452386C91 4.44-1 RATIO 1
452375C91 CARRIER, DIFF W/CAPS 1
452381C1 ADJUSTER, DIFF BRG 2
1651848C91 SHAFT, INPUT W/NUT 1
573832C91 4.88-1 RATIO
881046C1 SCREW, DR GEAR ADJ 1
117995 KEY, WOODRUFF 3/8 X 1-3/8 1
452402C1 NUT, PINION DR 1
179406R1 GASKET, THRU SHAFT CAGE 1
452399C1 .005 THK AR
465153C91 CAGE, THRU SHAFT BRG W/CUP 1
452389C91 5.29-1 RATIO 1
1648292C91 3.42-1 RATIO 1
574559C1 RIGHT 1
596701C91 4.10-1 RATIO 1
1651480C91 3.42-1 RATIO
452481C1 .005 IN. THK AR
574558C1 LEFT 1
452383C91 3.70-1 RATIO 1
3239318R1 WASHER, THRU SHAFT 1
596700C91 3.73-1 RATIO 1
452388C91 4.88-1 RATIO 1
581992C1 .302 IN. THK AR
573824C91 3.55-1 RATIO
573826C91 3.73-1 RATIO
581998C1 .328 IN. THK AR
452392C91 6.83-1 RATIO 1
573829C91 4.33-1 RATIO
573825C91 3.70-1 RATIO
596703C91 6.14-1 RATIO 1
452482C1 .010 IN. THK AR
581991C1 .301 IN. THK AR
7-8X NUT, HEX 7/8NF 1
596702C91 5.86-1 RATIO 1
573827C91 3.90-1 RATIO
452401C1 GEAR, HELICAL DR 1
573834C91 5.86-1 RATIO
452385C91 4.33-1 RATIO 1
596704C91 7.17-1 RATIO 1
573830C91 4.44-1 RATIO
13611VA WASHER, LK 4
573828C91 4.10-1 RATIO
581996C1 .316 IN. THK AR
573836C91 6.83-1 RATIO
573831C91 4.63-1 RATIO
574627C91 W/O ABS AND ATC 1
573835C91 6.14-1 RATIO
465174C1 NUT, THRU SHAFT 1
452480C1 .003 IN. THK AR
573837C91 7.17-1 RATIO
581997C1 .322 IN. THK AR
581994C1 .304 IN. THK AR
573833C91 5.29-1 RATIO
581989C1 .299 IN. THK AR
581995C1 .310 IN. THK AR
ETN0210095 BOLT, BRG CAP 4
581990C1 .300 IN. THK AR
581993C1 .303 IN. THK AR
ETN0128514 SHAFT, AXLE RIGHT 1
ETN0129128 ADJUSTER, DIFF BRG RT 1
ETN0216233 5.29 TO 6.50-1 RATIO
ETN0210288 WASHER, FL 4
1681176C91 KIT, DIFF BRG AND SEAL
465154C1 SHAFT, THRU 1
ETN0127641 STUD, DIFF CARR TO HSG 4
ETN0210115 BOLT, HEX-HD PINION BRG CAGE 6
ETN0127465 BOLT, DIFF CASE 12
ETN0129130 ADJUSTER, DIFF BRG LT 1
ETN0054254 PLUG, DRAIN, MAGNETIC 3/4 1
ETN0128515 SHAFT, AXLE LEFT 1
1698175C91 NO-SPIN
2017187C1 BOLT, 3/4-10UNC X 2 IN. 2
ETN0216232 4.11 TO 4.88-1 RATIO
ETN0216231 3.36 TO 3.90-1 RATIO
ETN0216230 2.64 TO 3.25-1 RATIO
499721C1 WASHER, FWD SIDE GEAR 1
ETN0091564 .634 IN. THK AR
ETN0091592 .642 IN. THK AR
ETN0091576 .638 IN. THK AR
ETN0128517 LEFT 1
297336C1 W/CODE 844004 2
ETN0128516 RIGHT 1
9409949 PLUG, 3/4 IN. -DRAIN- 1
3-8R WASHER, LK 3/8 AR
144423H NUT, 5/8-18UNF 6
ETN0127591 SEAL, OIL 1
FP563 BEARING 1
FP497 BEARING 1
452405C1 PIN, DOWEL 2
596122C91 CYLINDER, DIFF LK STAMPED 1
513165C1 SLEEVE, THRU SHAFT YOKE 1
452397C91 CAGE, PINION BRG W/CUP 1
323944C1 WASHER, FL 4
452423C91 CAGE, PINION BRG 1
452403C1 NUT, COMPANION FLG 1
452398C1 .003 THK AR
ETN0127567 NUT, DIFF CARR MTG STUD 4
25922R1 NUT, HEX 1/2 1
452400C1 .010 THK AR
452394C91 7.80-1 RATIO 1
ETN0210173 BOLT, DIFF CARR TO HSG 8
ETN0091572 .637 IN. THK AR
ETN0214947 2.64-1 RATIO
ETN0216514 W/ABS 1
ETN0214948 2.85-1 RATIO
452420C1 OLD DESIGN 1
1646504C91 INTL 4-SPG SUSP 1
1647619C1 INTL 4-SPG SUSP 1
574637C91 DAYTON AND REYCO 101 1
592454C91 NEWAY AIR SUSP 1
ETN0090873 PIN, COTTER 2
ETN0091580 .639 IN. THK AR
ETN0091588 .641 IN. THK AR
ETN0091568 .636 IN. THK AR
ETN0091596 .643 IN. THK AR
ETN0091566 .635 IN. THK AR
ETN0091584 .640 IN. THK AR
ETN0211491 5.57-1 RATIO 1
ETN0214959 6.50-1 RATIO
ETN0217343 EXC AIR 1
ETN0211480 3.08-1 RATIO 1
ETN0211481 3.25-1 RATIO 1
ETN0211484 3.70-1 RATIO 1
ETN0211478 2.64-1 RATIO 1
ETN0216020 W/O ABS 1
ETN0211489 4.88-1 RATIO 1
ETN0214949 3.08-1 RATIO
ETN0211482 3.36-1 RATIO 1
ETN0211483 3.55-1 RATIO 1
ETN0213621 3.55-1 RATIO
ETN0213640 4.11-1 RATIO
ETN0214954 4.63-1 RATIO
ETN0211485 3.90-1 RATIO 1
ETN0211487 4.33-1 RATIO 1
ETN0214951 3.70-1 RATIO
ETN0216223 CARRIER, DIFF W/BRG CAPS 1
ETN0214950 3.25-1 RATIO
ETN0127600 CAGE, PINION BRG W/CUPS 1
ETN0214955 4.88-1 RATIO
ETN0214953 4.33-1 RATIO
ETN0213620 3.36-1 RATIO
ETN0214960 7.17-1 RATIO
ETN0211479 2.85-1 RATIO 1
ETN0211490 5.29-1 RATIO 1
ETN0211486 4.11-1 RATIO 1
ETN0214956 5.29-1 RATIO
ETN0214958 6.17-1 RATIO
ETN0127589 NUT, PINION 1
ETN0214957 5.57-1 RATIO
ETN0211493 6.50-1 RATIO 1
ETN0216248 KIT, DIFF BRG AND SEAL
ETN0211492 6.17-1 RATIO 1
ETN0211488 4.63-1 RATIO 1
ETN0214952 3.90-1 RATIO
592395C91 PRIOR TO 2-1-86 1
591461C92 HEND SUSP W/TTR-BRKT 1
577437C91 HEND SUSP 1
ETN0121753 KIT, RING GEAR NUT AND WASHERS