Адрес нашего магазина:

Санкт-Петербург, г.Пушкин,

ул. Автомобильная, д.4, лит.А3

Выберите город

Интернет-магазин: ежедневно 09:30 - 18:00

Обработка заказов: ПН..ПТ 09:30 - 18:00


Схема 9400 SERIES GRILLE, HOOD, LIGHTS AND RELATED PARTS



Запчасти на схеме

номер артикул название количество
*** 1660649C2 RIGHT AR
*** 1660648C2 LEFT AR
*** 1660650C3 LEFT 1
*** 1660651C3 RIGHT 1
1 1666401C93 HOOD 1
2 25707R1 WASHER, FL 1/4 4
2 1663592C91 POST 80 DBA SOUND 2
2 138083 CLEVIS 1/4 X 5/8 IN. 4
2 1-16X1P COTTER 1/16 X 1.0 IN. 2
2 20788R1 1/4 X 2-1/16 IN. 2
2 1663287C91 PRIOR TO 2-16-88 2
3 1666602C1 BRACKET, HOOD SPG 1
5 25493R1 BOLT 12
5 1666646C1 BRACKET, HOOD SHOCK UPR OTR MTG 1
6 1666608C1 CABLE, HOOD STOP 1
7 500828C1 SPRING, HOOD CABLE 2
8 89375H CLEVIS 1/4 X 1.59 IN. 2
9 25483R1 BOLT, HEX-HD 1/4-20UNC X 1
9 25519R1 NUT, HEX LK 1/4-20UNC 1
9 1666591C1 BRACKET, HOOD SPG 2
10 598574C2 SPRING, HOOD TILT ASSIST 2
11 1666877C1 BUILT PRIOR TO 5/17/94 2
12 25654R1 BOLT, HEX-HD 5/16-18UNC X 4
12 598579C1 BRACKET, HOOD ASSIST SPG 1
13 598588C3 SET FWD AXLE 2
14 1666541C1 BRACKET, HOOD SHOCK 2
15 131406 NUT, HEX 3/8-16UNC 2
15 27035R1 X 2 IN. 4
16 598589C2 ABSORBER, SHOCK HOOD TILT 1
17 598593C1 BRACKET, HOOD SHK/ABS 1
18 598488C1 PRIOR TO 2-3-92 AR
19 864480R1 NUT, THD CUTTING 3/16 4
19 131015 WASHER, FL NO. 8 8
19 1514588C1 PROGRAPH EAGLE SCRIPT 2
19 1680878C1 PROGRAPH SUPER EAGLE SCRIPT 2
20 1666595C1 RIGHT 1
20 1666594C1 LEFT 1
21 160544 SCREW, PAN-HD CR-REC 1/4-20 X 3/4 IN. 4
21 598958C2 STOP, HOOD ALIGNMENT 8
22 26110R1 NUT, HEX LK 1/4-20UNC 1
22 27226R1 SCREW, MACH PAN-HEAD 6
22 556948C1 HANDLE, HOOD LATCH 2
22 556946C1 RETAINER, HOOD LATCH 2
22 556945C1 PIN, HOOD LATCH 2
22 556949C1 NUT, PUSH-ON 2
22 1665588C1 OFF HWY USE 2
23 1656508C1 LEFT 1
23 1656509C1 RIGHT 1
24 411431C2 BOLT, SEMS ASM HEX-HD PHD 2
24 1656506C1 SET BACK AXLE 2
25 257926C1 WELDNUT, 5/16-18UNC 2
25 786618C1 NUT, SPEED 5/16-18 8
25 1666648C2 LEFT 1
25 1666650C2 RIGHT 1
26 500271C1 CATCH, HOOD LATCH 2
26 27232R1 5/16-18UNC X 1 IN.SST 6
27 497082C1 RIVET, BLIND 1/4 IN. 20
28 1666693C1 LEFT 1
28 1666694C1 RIGHT 1
30 557424C1 TAPE, FOAM INSULATOR STONEGUARD AR
30 1662071C91 SCREEN, INSECT GRILLE 1
31 575359C1 RIVET, 3/16 IN. DIA BLIND DOME HD ALUMINUM -BLACK 2
32 1666489C93 CURVED 1
33 1652416C1 BOLT, HEX-HD 1/4-20UNC X 1.0 IN. SEMS 3
33 1666637C1 PRIOR TO 6-20-91 4
34 1666421C1 PANEL, GRILLE SURROUND TOP 1
35 1666422C1 PANEL, GRILLE SURROUND SIDE 2
35 1652482C1 NUT, 3/16 SELF THREADING 6
36 1666423C1 PANEL, GRILLE SURROUND BOTTOM 1
37 1666638C1 NUT, U 1/4-20 AR
39 1652471C1 BRACKET, PROGRAPH 1
40 2007339C1 PROGRAPH, INTL 1
41 3-32X1P COTTER, 3/32 X 1 IN. 2
42 125250 NUT, HEX-HD 1/2-20UNF 2
43 486189C1 SPACER, HOOD HINGE SPG 4
44 483643C1 SPRING, FRT END MTG 2
45 486178C1 BRACKET, HOOD HINGE LWR 2
46 550796R1 BOLT, 3/8-16UNC X 1-1/4 IN 1
47 483652C2 INSULATOR, HOOD MTG 2
48 460908R1 FLAT 1
49 1666493C2 ROD, HOOD HINGE 2
50 109454 FITTING, LUBE 1
51 25711R1 WASHER, FL 5/8 HDN 1
51 1-8X1 1-4 P PIN, COTTER 1
51 40013R1 PIN, CLEVIS 2
52 24621R1 BOLT, HEX-HD 3/8-16UNC X 4
52 25522R1 NUT, HEX 3/8-16UNC 1
54 1666492C2 LEAF, HOOD HINGE 2
56 3/8 3/8 IN. 2
57 1666402C2 CROSSMEMBER, GRILLE MTG 1
58 315850C1 EXTENSION, CLIP 2
59 1654360C1 PLATE, TAPPING 2
63 1668950C1 INSULATOR, HOOD MTG 2
64 1668955C2 SPACER, HOOD HINGE PIN 2
65 414053C1 BOLT, HEX-HD FLG 1/2-20UNF X 1-3/4 IN. 2
66 598349C2 RIGHT 1
66 598348C2 LEFT 1
67 1668953C2 EXC CODE 809AAC 2
68 1668954C2 STUD, SPEC 3/8-16UNC 2
68 40024R1 NUT, HEX HI-CROWN 3/8-16UNC 4
68 23402R1 FLAT 2
69 25555R1 WASHER, FL 1/2 2
69 24864R1 1/2-13 UNC X 1-1/4 IN. AR
70 1653796C5 RIGHT 1
70 1653795C5 LEFT 1
71 1667743C92 FRONT
71 1672237C92 PRIOR TO 8-12-92 1
72 500556C1 SPRING, HEADLAMP 2
73 24379R1 SCREW, TAP PAN-HD CR-REC 8
73 582861C91 FOR HALOGEN CODE
73 571143C1 RETAINER, SEALED BEAM, 2
73 505471C92 EXCEPT HALOGEN CODE
73 GE6052 HALOGEN LIGHTS 1
74 473151C1 SCREW, SPEC HI-LOW 2
75 26627R1 SCREW, PAN-HD CR-REC 6
75 1498935C1 NUT, SPEED #10 4
76 1661763C1 LEFT 1
76 1661764C1 RIGHT 1
77 500565C91 SCREW, HEADLAMP W/NUT 4
78 27851R1 SCREW, TAP PAN-HD CR-REC 8
78 489935C1 NUT, SPEED #10 8
79 1661762C92 RIGHT 1
79 1661761C92 LEFT 1
79 ZJS3157 LAMP, 12V WEDGE BASE 2
80 1666593C1 PRIOR TO 6-13-89 1
81 1666687C1 RIGHT 1
81 1666686C1 LEFT 1
82 1666806C1 LEFT 1
82 1666807C1 RIGHT 1
83 25750R1 NUT, 5/8-18UNF CLUTCH HSG STUD 6
84 1663201C1 W/O CODE 15LBP 1
84 1663202C1 RIGHT 1
85 1659064C1 BRACKET, SPLASH PNL 2
86 489348C1 RETAINER, INSULATOR 12
87 1666808C1 LEFT 1
87 1666809C1 RIGHT 1
88 1666534C1 LEFT 1
88 1666535C1 RIGHT 1
88 1647207C1 RIVET, BLIND CHEERY 8
88 1666533C1 RIGHT 1
88 1666532C1 LEFT 1
89 791280C1 RIVET, 3/16 DIA 8
89 250097R1 WASHER, SPEC 3/16 X 1-1/16 10
89 1656507C1 SET BACK AXLE 2
90 1656504C1 RIGHT 1
90 1656503C1 LEFT 1
91 1666528C1 LEFT 1
91 1666530C1 LEFT 1
91 1666529C1 RIGHT 1
91 1666531C1 RIGHT 1
91 556637C1 FLAT SPEC 10
93 1666810C1 SEAL, SPLASH PANEL 2